AIRLINK 74.30 Increased By ▲ 0.05 (0.07%)
BOP 5.03 Decreased By ▼ -0.02 (-0.4%)
CNERGY 4.43 Increased By ▲ 0.01 (0.23%)
DFML 37.50 Increased By ▲ 1.66 (4.63%)
DGKC 90.70 Increased By ▲ 2.70 (3.07%)
FCCL 22.61 Increased By ▲ 0.41 (1.85%)
FFBL 32.75 Increased By ▲ 0.03 (0.09%)
FFL 9.73 Decreased By ▼ -0.06 (-0.61%)
GGL 10.88 Increased By ▲ 0.08 (0.74%)
HBL 115.75 Decreased By ▼ -0.15 (-0.13%)
HUBC 136.30 Increased By ▲ 0.46 (0.34%)
HUMNL 10.00 Increased By ▲ 0.16 (1.63%)
KEL 4.61 No Change ▼ 0.00 (0%)
KOSM 4.79 Increased By ▲ 0.13 (2.79%)
MLCF 40.38 Increased By ▲ 0.50 (1.25%)
OGDC 137.70 Decreased By ▼ -0.20 (-0.15%)
PAEL 26.31 Decreased By ▼ -0.12 (-0.45%)
PIAA 25.50 Decreased By ▼ -0.78 (-2.97%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 123.10 Increased By ▲ 0.20 (0.16%)
PRL 26.77 Increased By ▲ 0.08 (0.3%)
PTC 13.98 Decreased By ▼ -0.02 (-0.14%)
SEARL 58.86 Increased By ▲ 0.16 (0.27%)
SNGP 69.96 Decreased By ▼ -0.44 (-0.63%)
SSGC 10.38 Increased By ▲ 0.02 (0.19%)
TELE 8.60 Increased By ▲ 0.04 (0.47%)
TPLP 11.19 Decreased By ▼ -0.19 (-1.67%)
TRG 64.50 Increased By ▲ 0.27 (0.42%)
UNITY 26.49 Increased By ▲ 0.44 (1.69%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,837 Decreased By -1.4 (-0.02%)
BR30 25,544 Increased By 84.4 (0.33%)
KSE100 75,018 Increased By 87.5 (0.12%)
KSE30 24,127 Decreased By -18.2 (-0.08%)

MTS Open Position

Company Code Date Volume Before Release Amount Before Release Adjustment Current Day Release Volume Current Day Release Amount Current Day MTS Volume Current Day MTS Amount Weighted Average Net Volume Net Amount Percentage Symbol Category